
Post Masters DNP is a Doctor of Nursing Practice degree which is given to students who already completed an advanced nursing degrees. The Post Masters DNP is for CRNA graduates with a Masters in Nursing degree.
Who can qualify for a Post Masters DNP?
In order to qualify for the Post Masters DNP, you must have received a Masters in Nursing (MSN) from an institution approved by COA in an Advanced Practice Registered Nurse (APRN) program. APRN programs include Nurse Practitioners, Clinical Nurse Specialists, Certified Nurse-Midwives, and Certified Registered Nurse Anesthetists. Therefore, if you received a masters in a non-healthcare related field, you would not qualify for the DNP. In addition, if you received a generalist degree or nursing education degree you also do not qualify for admission into a Post Masters program.
All post masters DNP programs do not require a GRE.
Is a DNP required to be a CRNA?
A DNP is not required to be a CRNA. In fact, until 2025 all CRNA students who graduate with a Master’s degree (24-month CRNA programs) are automatically grand fathered and become Certified Registered Nurse Anesthetists without getting a DNP.
Although there are 124 CRNA Schools that have been approved by theย Council on Accreditation of Nurse Anesthesia Educational Programs, there are only 49 Post Masters DNP CRNA Schools.
List of all Post Masters DNP

Below is the list of all Post Masters DNP programs. You can sort by Best CRNA School rank and State. Click on the name of the school to find out more information on the program.
Post Masters DNP | State | Everything CRNA Best CRNA School Rating | Post Masters DNP |
---|---|---|---|
Augusta CRNA Program | Georgia | 110 | Available |
Barry University Nurse Anesthesia Program | Florida | 107 | Available |
Baylor College of Medicine CRNA | Texas | 4 | Available |
Boston College CRNA | Massachusetts | 22 | Available |
Case Western CRNA | Ohio | 101 | Available |
Cleveland Clinic CRNA program | Ohio | 42 | Available |
Columbia University CRNA | New York | 54 | Available |
Drexel CRNA | Pennsylvania | 45 | Available |
ECU CRNA | North Carolina | 41 | Available |
Excela Health School of Anesthesia | Pennsylvania | 116 | Available |
Florida Gulf Coast University CRNA | Florida | 108 | Available |
Integrated Anesthesia Associates | Connecticut | 96 | Available |
Keiser University CRNA | Florida | 123 | Available |
La Roche CRNA | Pennsylvania | 50 | Available |
La Salle CRNA program | Pennsylvania | 43 | Available |
Lincoln Memorial University CRNA Program | Tennessee | 100 | Available |
Lourdes University CRNA | Ohio | 94 | Available |
LSU CRNA Program | Louisiana | 87 | Available |
Mayo Clinic CRNA | Minnesota | 14 | Available |
Middle Tennessee School of Anesthesia | Tennessee | 69 | Available |
Midwestern University CRNA | Arizona | 19 | Available |
Missouri State University CRNA | Missouri | 40 | Available |
Mount Marty CRNA | South Dakota | 28 | Available |
Murray State CRNA | Kentucky | 63 | Available |
MUSC CRNA Program | South Carolina | 29 | Available |
Northeastern CRNA | Massachusetts | 10 | Available |
Oakland University CRNA Program | Michigan | 60 | Available |
Quinnipiac CRNA Program | Connecticut | 76 | Available |
Raleigh School of Nurse Anesthesia | North Carolina | 68 | Available |
Rosalind Franklin CRNA | Illinois | 24 | Available |
Samuel Merritt CRNA | California | 34 | Available |
TCU CRNA | Texas | 33 | Available |
Texas Wesleyan University CRNA | Texas | 17 | Available |
U of M CRNA Program | Michigan | 13 | Available |
UNC CRNA Program | North Carolina | 71 | Available |
Union University CRNA | Tennessee | 64 | Available |
University of Akron CRNA | Ohio | 51 | Available |
University of Pittsburgh CRNA | Pennsylvania | 2 | Available |
University of Scranton CRNA | Pennsylvania | 103 | Available |
UPenn CRNA | Pennsylvania | 44 | Available |
UPMC Hamot | Pennsylvania | 61 | Available |
UTK CRNA Program | Tennessee | 56 | Available |
VCU CRNA Program | Virginia | 6 | Available |
Villanova CRNA program | Pennsylvania | 46 | Available |
Virtua Our Lady of Lourdes | New Jersey | 105 | Available |
Wake Forest CRNA | North Carolina | 8 | Available |
Webster University Nurse Anesthesia Program | Missouri | 59 | Available |
Yale CRNA | Connecticut | 97 | Available |
York College CRNA | Pennsylvania | 49 | Available |
Best CRNA Schools

We spent hundreds of hours studying all CRNA schools and interviewing over 125 nurse anesthetists to create our exclusive list of Best CRNA Schools.ย We recommend you compare the Best CRNA programs with the Post Masters DNP list to see which ones are the best fit for you.
Map of CRNA Schools by State
Lastly, we have listed out all CRNA schools by State in the map below to complement your research on Post Masters DNP.
Notes:
The darker the blue color equivocates to more CRNA Schools in the State.
Tier 1 = 6 or more CRNA Schools
2nd Tier = 3 to 5 CRNA Schools
Tier 3 = 1 or 2 CRNA Schools
White means no CRNA schools in the State.
Data source: everythingCRNA