In this section, we discuss the worst CRNA schools in the United States.
Worst CRNA Schools
We list out the top 20 Worst CRNA Schools ranked by real nurse anesthetists from the AANA.
Worst CRNA School Ranking | US News 2016 Rank | All CRNA Schools | State |
---|---|---|---|
124 | N/A | Emory CRNA | Georgia |
123 | N/A | Keiser University CRNA | Florida |
122 | N/A | Marian University CRNA | Indiana |
121 | 88 | FIU CRNA Program | Florida |
120 | N/A | University of Wisconsin Oshkosh CRNA | Wisconsin |
119 | 43 | Newman CRNA | Kansas |
118 | N/A | Inter American University | Puerto Rico |
117 | 100 | Jefferson CRNA Program | Pennsylvania |
116 | 94 | Excela Health School of Anesthesia | Pennsylvania |
115 | N/A | Marquette CRNA | Wisconsin |
114 | 105 | UND CRNA Program | North Dakota |
113 | N/A | Antillean Adventist University | Puerto Rico |
112 | N/A | Cedar Crest CRNA | Pennsylvania |
111 | 100 | St Elizabeth Health Center | Ohio |
110 | 100 | Augusta CRNA Program | Georgia |
109 | 94 | USF CRNA Program | Florida |
108 | 51 | Florida Gulf Coast University CRNA | Florida |
107 | 94 | Barry University Nurse Anesthesia Program | Florida |
106 | N/A | University of Puerto Rico | Puerto Rico |
105 | 106 | Virtua Our Lady of Lourdes | New Jersey |
Worst CRNA Schools from US News
These are the worst CRNA Schools as rated by US News & World Report. US News is more politically correct in their rankings in an indirect way. All of the CRNA programs listed below have a ranking of N/A which means RNP (Rank not Published). On a separate page for health schools methodology, the US News publication stated that
Schools in the health rankings published in 2016 with a score of less than 2.0 are listed as Rank Not Published, or RNP.
Therefore, in actuality, the CRNA school ranking is available, but it is most likely a suboptimal score that may be embarrassing for the public to see or be aware of.
Worst CRNA School Ranking | US News 2016 Rank | All CRNA Schools | State |
---|---|---|---|
124 | N/A | Emory CRNA | Georgia |
123 | N/A | Keiser University CRNA | Florida |
122 | N/A | Marian University CRNA | Indiana |
120 | N/A | University of Wisconsin Oshkosh CRNA | Wisconsin |
118 | N/A | Inter American University | Puerto Rico |
115 | N/A | Marquette CRNA | Wisconsin |
113 | N/A | Antillean Adventist University | Puerto Rico |
112 | N/A | Cedar Crest CRNA | Pennsylvania |
106 | N/A | University of Puerto Rico | Puerto Rico |
101 | N/A | Case Western CRNA | Ohio |
98 | N/A | AdventHealth CRNA | Florida |
96 | N/A | Integrated Anesthesia Associates | Connecticut |
90 | N/A | FSU CRNA | Florida |
85 | N/A | UAMS CRNA Program | Arkansas |
84 | N/A | ASU CRNA | Arkansas |
83 | N/A | University of Arizona CRNA | Arizona |
81 | N/A | WVU CRNA program | West Virginia |
80 | N/A | University of Tulsa Nursing | Oklahoma |
77 | N/A | Saint Francis CRNA | Indiana |
52 | N/A | NKU CRNA | Kentucky |
43 | N/A | La Salle CRNA program | Pennsylvania |
38 | N/A | Johns Hopkins CRNA | Maryland |
Best CRNA Schools
We spent hundreds of hours studying all CRNA schools and interviewing over 125 nurse anesthetists to create our exclusive list of Best CRNA Schools. We recommend you compare the Best CRNA programs with the worst CRNA schools to see which ones are the best fit for you.
Map of CRNA Schools by State
Lastly, we have listed out all CRNA schools by State in the map below to complement your research on worst CRNA Schools to avoid.
Notes:
The darker the blue color equivocates to more CRNA Schools in the State.
Tier 1 = 6 or more CRNA Schools
2nd Tier = 3 to 5 CRNA Schools
Tier 3 = 1 or 2 CRNA Schools
White means no CRNA schools in the State.
Data source: everythingCRNA